Model | HZS25 | HZS35 | HZS60 | HZS90 | HZS120 | HZS180 | |
Global parameter | Max productivity (m3/h) | 25 | 35 | 60 | 90 | 120 | 180 |
Discharging height(m) | 1.5–3.8 | 1.6–3.8 | 3.8 | 3.8 | 4 | 4 | |
Working cycle time(s) | 72 | 72 | 60 | 60 | 60 | 60 | |
Mixer | Model | JS500 | JS750 | JS1000 | JS1500 | JS2000 | JS3000 |
Batcher | Model | PLD800 | PLD1200 | PLD1600 | PLD2400 | PLD3200 | PLD4800 |
Pneumatic system | Air compressor | 1.0–7 | 1.0–7 | 1.5–7 | 1.8–7 | 1.8–7 | 1.8–7 |
Discharge pressure(MPa) | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |
Displacement (m3/min) | 1.67 | 1.67 | 1.67 | 1.67 | 1.67 | 1.67 | |
Motor power | 5.5 | 5.5 | 7.5 | 11 | 11×2 | 11×2 | |
Measurement system | Aggregate weighing accuracy | ±2% | ±2% | ±2% | ±2% | ±2% | ±2% |
Cement weighing accuracy | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | |
Water weighing accuracy | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | |
Additive weighing accuracy | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% |
25-180m³/h Foundation-free Concrete Batching Plant
XINFENG Foundation-free Concrete Batching Plant has gained widespread popularity across the globe due to its outstanding features and excellent performance. With more than 40 years of experience in the concrete equipment industry, XINGFENG has expanded its reach to over 90 countries and regions worldwide, providing top-notch products and services to non-foundation users. The company's expertise in non-foundation concrete equipment has helped them establish a strong presence in the international market, making them a trusted and reliable brand for customers worldwide.
Tel: +86 15603907208
Email: [email protected]
Add: 200 meters east at the intersection of Longjiang Road and Huaiyang Road,Shangjie District,Zhengzhou City,Henan province,China.