Specifications | ||||
Model | CM-2CP 260 | CM-2CP 350 | CM-2CP 400 | CM-2CP 550 |
Charging capacity | 260L | 350L | 400L | 550L |
Discharge capacity | 175L | 235L | 265L | 365L |
Productivity (m3/h) | 3.5 | 4.7 | 5.3 | 7.5 |
Speed of mixing | 25-30 r/min | |||
Diesel power | 6 HP | |||
Drum Thickness | 3-4mm | |||
Weight (kg) | 300 | 360 | 380 | 395 |
Size (mm) | 1860×860×1000 | 1860×860×1000 | 1960×960×1200 | 2100×1060×1250 |
Loading plan | 14 sets per 20GP, 28 sets per 40HC | 12/20GP, 24/40HC |
Tel: +86 15603907208
Email: [email protected]
Add: 200 meters east at the intersection of Longjiang Road and Huaiyang Road,Shangjie District,Zhengzhou City,Henan province,China.