Model | JZM350 | JZM500 | JZM750 | |
Nature of work |
Discharge capacity | 350L | 500L | 750L |
Feeding capacity | 560L | 800L | 1200L | |
Productivity | 13 m3/h | 18-20m3/h | 30-35m3/h | |
Mixing drum rotating speed | 15 r/min | 15 r/min | 12.26r/min | |
Max.aggregate particle | 60mm | 60mm | 80mm | |
Precision of water supply | ≤2% | ≤2% | ≤2% | |
motor | Agitator motor | 5.5KW | 2×5.5KW | 2×7.5KW |
Lifting motor | 4.5KW | 5.5KW | 7.5KW | |
Pump motor | 0.75KW | 1.1KW | 1.1KW | |
Tire specifications | 650-16 | 700-16 | 750-16 | |
Maximum towing speed | 20km/h | 20km/h | 20km/h | |
Outline dimension (L*W*H) |
3800*2050*2690 | 5710*2350*5050 | 6216*2300*6060 |
Tel: +86 15603907208
Email: [email protected]
Add: 200 meters east at the intersection of Longjiang Road and Huaiyang Road,Shangjie District,Zhengzhou City,Henan province,China.