Max Aggregate Size (mm) | 0-20 | 0-30 | 0-40 | 0-40 |
Model | HBTS30 | HBTS40 | HBTS60 | HBTS80 |
Mail Oil Pump Discharge(ml/Min) | 71 | 112 | 112×2 | 112×2 |
Theory Capacity(m3) | 30 | 40 | 60 | 80 |
Motor Power | 37 | 45 | 90 | 90 |
Main Oil Tank Diameter/Stoke (mm) | Φ80/845 | Φ100/1300 | Φ125/1650 | Φ125/1650 |
Concrete Tank Diameter/Stoke(mm) | Φ140/845 | Φ160/1300 | Φ200/1650 | Φ200/1650 |
Hydraulic Hose | Manuli, Italy | Manuli, Italy | Manuli, Italy | Manuli, Italy |
Seal | Parker USA | Parker USA | Parker USA | Parker USA |
Electric Control System | Schneider, France | Schneider, France | Schneider, France | Schneider, France |
PLC Brand | Omron, Japan | Omron, Japan | Omron, Japan | Omron, Japan |
Remote Control | Wireless Remote Control | |||
High/low Voltage Conversion | No | Yes | Yes | Yes |
Valve Group | Huade, China | Huade, China | Huade, China | Huade, China |
Pumping Distance Level/Vertical (m) | 300/120 | 400/100 | 500/130 | 500/130 |
Lubrication System | Automatic Hydraulic | Automatic Hydraulic | Automatic Hydraulic | Automatic Hydraulic |
Discharge Pipe Diameter(mm) | Φ100 | Φ125 | Φ180 | Φ180 |
Tel: +86 15603907208
Email: [email protected]
Add: 200 meters east at the intersection of Longjiang Road and Huaiyang Road,Shangjie District,Zhengzhou City,Henan province,China.