Model | HZS25-2 | HZS35-2 | HZS50-2 | HZS75-2 | |
Global parameter (m3/h) |
Maximum productivity | 50 | 70 | 100 | 150 |
Discharging height(m) | 1-4.2 | 1-4.2 | 1-4.2 | 1-4.2 | |
Working cycle time(s) | 72 | 72 | 72 | 72 | |
Outline dimension(m) | 11×12.7×17.25 |
11×12.7×17.25
|
11×13.7×18.25 | 12×13.7×18.25 | |
Total power (kw) | 70.5 | 108 | 125 | 155 | |
Mixer | Model | JS500*2 | JS750*2 | JS1000*2 | JS1500*2 |
Batcher | Model | PLD800 | PLD1200 | PLD1600 | PLD2400 |
Pneumatic system | Air compressor | 0.9-3 | 0.9-3 | 0.9-3 | 1.2-3 |
Discharge pressure(MPa) | 0.8 | 0.8 | 0.8 | 0.8 | |
Displacement(m3/min) | 1.67 | 1.67 | 1.67 | 1.67 | |
Motor power | 7.5*2 | 7.5*2 | 7.5*2 | 11*2 | |
Measurement system | Aggregate weighing accuracy | ±2% | ±2% | ±2% | ±2% |
Cement weighing accuracy | ±1% | ±1% | ±1% | ±1% | |
Water weighing accuracy | ±1% | ±1% | ±1% | ±1% | |
Additive weighing accuracy | ±1% | ±1% | ±1% | ±1% | |
Total weight | 20T | 28.5T | 35.8T | 45.6T |
Central mix concrete plants adopt two JS twin-shaft mixers, it can mix dry-hard concrete, plastic concrete, lightweight aggregate and kinds of mortar. What’s more due to its high working efficiency and large capacity output the Central mix concrete plants is widely used in large and medium sized construction site.
Tel: +86 15603907208
Email: [email protected]
Add: 200 meters east at the intersection of Longjiang Road and Huaiyang Road,Shangjie District,Zhengzhou City,Henan province,China.