Technical Data | JBS30 | JBS40 | JBS30R | JBS40R |
Max. Theo. Concrete Output (cbm/h) | 24 | 30 | 32 | 40 |
Max. Concrete Pumping Pressure(MPa) | 10 | 8 | 10 | 8 |
Max Pumping Distance (m) (Vertical/Level) | 500/120 | 400/100 | 500/120 | 400/100 |
Power System | Electric | Electric | Diesel Engine | Diesel Engine |
Main Motor Power(KW) | 45 | 45 | 62.5 | 62.5 |
Rated speed (r/min) |
1480 | 1480 | 2000 | 2000 |
Main Oil Pump Discharge(ml/min) | 112 | 140 | ||
Concrete Tank Diameter/Stoke(mm) | 160*1000 | 180*1000 | 160*1000 | 180*1000 |
Main Oil Pump Tank Diameter*Stoke(mm) | 100*1000 | 100*1000 | 100*1000 | 100*1000 |
Hoist Hopper Volume (cbm) | 0.4 | 0.4 | 0.4 | 0.4 |
Max. Aggregate Size(mm) | 40/30/25 | 40/30/25 | 40/30/25 | 40/30/25 |
Discharge Pipe Diameter(mm) | 140 | 150 | 140 | 150 |
Mixer Input Volume(m3) | 0.56 | 0.56 | 0.56 | 0.56 |
Mixer Output Volume(m3) | 0.45 | 0.45 | 0.45 | 0.45 |
Mixing Motor Power(KW) | 5.5 | 5.5 | ||
Elevating Motor Power (KW) | 4.5 | 4.5 | ||
Dimensions(L*W*H)(mm) | 4200*2300*2600 | 4800*2300*2600 | 4800*2300*2600 | 4800*2300*2600 |
Total weight (KG) | 5500 | 5800 | 6000 | 6300 |
Tel: +86 15603907208
Email: [email protected]
Add: 200 meters east at the intersection of Longjiang Road and Huaiyang Road,Shangjie District,Zhengzhou City,Henan province,China.