Model | JZC250 | JZC350 | JZC500 | JZC750 | |
Nature of work | Discharge capacity | 250L | 350L | 500L | 750L |
Feeding capacity | 320L | 560L | 800L | 1200L | |
Productivity | 6-8 m3/h | 10-14 m3/h | 18-20m3/h | 20-22m3/h | |
Mixing drum rotating speed | 17 | 14 r/min | 13 r/min | 12.26r/min | |
Max. aggregate particle | 60mm | 60mm | 60mm | 80mm | |
Precision of water supply | ≤2% | ≤2% | ≤2% | ≤2% | |
Motor | Agitator motor | 4KW | 5.5KW | 2×5.5KW | 2×7.5KW |
Lifting motor | 4KW | 4.5KW | 5.5KW | 7.5KW | |
Pump motor | 0.55 | 0.55KW | 0.75KW | 1.1KW | |
Tire specifications | 6.50-16 | 6.50-16 | 7.00-16 | 750-16 | |
Maximum towing speed | 20km/h | 20km/h | 20km/h | 20km/h | |
Outline dimension (L*W*H) | 2260×1900×2550mm | 3800*2050*2690mm | 5200*2050*3200mm | 5650*2065*3535mm |
Type of mixer
|
mixer |
Application |
Engineering construction |
Aggregate type |
Solid-liquid |
Applicable material |
Concrete Motar |
Dynamic type |
Electric Diesel |
Layout form |
Vertical horizontal |
Mixing way |
Forced-type mixing |
Working way |
Continuous operation |
Shape of mixing drum |
Drum type |
The process capacity for one time |
Discharge 300-500(L) |
Device mode |
Fixed type |
Motor power |
5.5(KW) |
specification |
350 |
Brand |
Xinfeng |
model |
jw350 |
Tel: +86 15603907208
Email: [email protected]
Add: 200 meters east at the intersection of Longjiang Road and Huaiyang Road,Shangjie District,Zhengzhou City,Henan province,China.