Model | HZS25*2 | HZS35*2 | HZS50*2 | HZS75*2 | HZS60*2 | HZS90*2 | HZS120*2 | HZS180*2 | |
Global parameter |
Maximum productivity (m3/h) | 50 | 70 | 100 | 150 | 120 | 180 | 240 | 360 |
Discharging height (m) | 1.5 -4.2 | 1.6- 4.2 | 4.2 | 4.2 | 4.2 | 4.2-4.5 | 4.5 | 4.5 | |
Working cycle time(s) | 72 | 72 | 72 | 72 | 60 | 60 | 60 | 60 | |
Total power (kw) | 50*2 | 75*2 | 88*2 | 110*2 | 105*2 | 145*2 | 210*2 | 288*2 | |
Mixer | Model | JS500*2 | JS750*2 | JS1000*2 | JS1500*2 | JS1000*2 | JS1500*2 | JS2000*2 | JS3000*2 |
Batcher | Model | PLD800*2 | PLD1200*2 | PLD1600*2 | PLD2400*2 | PLD1600*2 | PLD2400*2 | PLD3200*2 | PLD4800*2 |
Pneumatic system | Air compressor | 1.0-7 | 1.0-7 | 1.5-7 | 1.8-7 | 1.5-7 | 1.8-7 | 1.8-7 | 1.8-7 |
Discharge pressure (MPa) | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |
Displacement (m3/min) | 1.67 | 1.67 | 1.67 | 1.67 | 1.67 | 1.67 | 1.67 | 1.67 | |
Motor power | 5.5*2 | 5.5*2 | 7.5*2 | 11*2 | 7.5*2 | 11*2 | 11×2*2 | 11×2 *2 | |
Measurement system |
Aggregate weighing accuracy | ±2% | ±2% | ±2% | ±2% | ±2% | ±2% | ±2% | ±2% |
Cement weighing accuracy | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | |
Water weighing accuracy | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | |
Additive weighing accuracy | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | |
Total weight | 32T | 46T | 56T | 74T | 72T | 92T | 104T | 140T |
Tel: +86 15603907208
Email: [email protected]
Add: 200 meters east at the intersection of Longjiang Road and Huaiyang Road,Shangjie District,Zhengzhou City,Henan province,China.