Model | HZS25 | HZS35 | HZS50 | HZS75 | |
Global parameter | Maximum productivity (m³/h) | 25 | 35 | 50 | 75 |
Discharging height (m) | 1.5-3.8 | 1.6-3.8 | 4.2 | 4.2 | |
Working cycle time(s) | 72 | 72 | 72 | 72 | |
Outline dimension(mm) | 11693×13060× 17245 | 12922×13000× 17245 | 15689×12500× 18704 | 17608×12500× 18704 | |
Total power (kw) | 50 | 75 | 88 | 110 | |
Mixer | Model | JS500 | JS750 | JS1000 | JS1500 |
Batcher | Model | PLD800 | PLD1200 | PLD1600 | PLD2400 |
Pneumatic system | Air compressor | 1.0-7 | 1.0-7 | 1.5-7 | 1.8-7 |
Discharge pressure(MPa) | 0.8 | 0.8 | 0.8 | 0.8 | |
Displacement (m³/min) | 1.67 | 1.67 | 1.67 | 1.67 | |
Motor power | 5.5 | 5.5 | 7.5 | 11 | |
Measurement system | Aggregate weighing accuracy | ±2% | ±2% | ±2% | ±2% |
Cement weighing accuracy | ±1% | ±1% | ±1% | ±1% | |
Water weighing accuracy | ±1% | ±1% | ±1% | ±1% | |
Additive weighing accuracy | ±1% | ±1% | ±1% | ±1% |
Tel: +86 15603907208
Email: [email protected]
Add: 200 meters east at the intersection of Longjiang Road and Huaiyang Road,Shangjie District,Zhengzhou City,Henan province,China.